Home>Products>angular contact ball bearings>80 mm x 110 mm x 16 mm SKF 71916 CB/P4AL angular contact ball bearings

80 mm x 110 mm x 16 mm SKF 71916 CB/P4AL angular contact ball bearings
80 mm x 110 mm x 16 mm SKF 71916 CB/P4AL angular contact ball bearings Engineering Calculator 25 d , 80 mm x 110 mm x 16 mm angular contact ball bearings Manufacturing BEARING OF AMERICA CORP. Service . Get Your Free.
- SKF
71916 CB/P4AL
- No
- 6
- 25
- SH44M
- Insert Bearing Unit
- With steel plate cov
- J7
- No
-
BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
80 mm x 110 mm x 16 mm SKF 71916 CB/P4AL angular contact ball bearingsTechnical information
Stroke: | No | RoHS: | 6 | d: | 25 |
Grease Type: | SH44M | Unit, Type: | Insert Bearing Unit | Accessory: | With steel plate cov |
Fit: | J7 | Surface Treatment: | No | Rolling Element Material: | Bearing Steel |
Size (mm): | 80 mm x 110 mm x 16 mm |
80 mm x 110 mm x 16 mm SKF 71916 CB/P4AL angular contact ball bearingsCross reference
SKF 71916 CB/P4AL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7311 BEGBM |
Size (mm) | 120x55x29 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 55 |
Width (mm) | 29 |
d | 55 mm |
D | 120 mm |
B | 29 mm |
d1 | 80.3 mm |
d2 | 66.66 mm |
D1 | 96.6 mm |
a | 51 mm |
r1,2 - min. | 2 mm |
r3,4 - min. | 1 mm |
da - min. | 66 mm |
Da - max. | 109 mm |
Db - max. | 114 mm |
ra - max. | 2 mm |
rb - max. | 1 mm |
Basic dynamic load rating - C | 85 kN |
Basic static load rating - C0 | 60 kN |
Fatigue load limit - Pu | 2.6 kN |
Reference speed | 7000 r/min |
Limiting speed | 7000 r/min |
Calculation factor - kr | 0.1 |
Calculation factor - ka | 1.6 |
Calculation factor - e | 1.14 |
Calculation factor - X | 0.57 |
Calculation factor - Y0 | 0.52 |
Calculation factor - Y1 | 0.55 |
Calculation factor - Y2 | 0.93 |
Calculation factor - X | 0.35 |
Calculation factor - Y0 | 0.26 |
Calculation factor - Y1 | |
Calculation factor - Y2 | 0.57 |
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.5 |
EAN | 7316577611420 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 3 | ISO P6 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Preload | Medium |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 55MM Bore; 120MM Outside Diameter; 29MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 3 | ISO P6; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7311 BEGBM |
Weight / LBS | 3.307 |
Width | 1.142 Inch | 29 Millimeter |
Bore | 2.165 Inch | 55 Millimeter |
Outside Diameter | 4.724 Inch | 120 Millimeter |
bore diameter: | 55 mm |
radial static load capacity: | 60 kN |
outside diameter: | 120 mm |
cage material: | Brass |
overall width: | 29 mm |
outer ring width: | 29 mm |
contact angle: | 40 ° |
maximum rpm: | 7000 RPM |
row type & fill slot: | Single-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | ABEC 3 (ISO Class 6) |
closure type: | Open |
fillet radius: | 2 mm |
radial dynamic load capacity: | 85 kN |
series: | 73 |
d1 ≈ | 80.3 mm |
d2 ≈ | 66.66 mm |
D1 ≈ | 96.6 mm |
r1,2 min. | 2 mm |
r3,4 min. | 1 mm |
da min. | 66 mm |
Da max. | 109 mm |
Db max. | 114 mm |
ra max. | 2 mm |
rb max. | 1 mm |
Basic dynamic load rating C | 85 kN |
Basic static load rating C0 | 60 kN |
Fatigue load limit Pu | 2.55 kN |
Calculation factor A | 0.0574 |
Calculation factor kr | 0.1 |
Calculation factor e | 1.14 |
Calculation factor X | 0.35 |
Calculation factor Y0 | 0.26 |
Calculation factor Y2 | 0.57 |
Calculation factor X | 0.57 |
Calculation factor Y0 | 0.52 |
Calculation factor Y1 | 0.55 |
Calculation factor Y2 | 0.93 |
Mass bearing | 1.4 kg |
80 mm x 110 mm x 16 mm SKF 71916 CB/P4AL angular contact ball bearings Cad Models
Contact Us

- BEARING OF AMERICA CORP.
- Address5140 Corporate Way Richmond, Kentucky 49875, U.S.A.
- Phone(Working Time)239-626-5634
- Fax
Related News
distributor bearing fag size catalogue |
skf bearing block catalogue |
fag wheel dimensions |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Ina Hk1212 Bearing
- 6208 RSR Bearing
- Ina 203 KRR Bearing
- Koyo Lm67048 Bearing
New Products
42 mm x 84 mm x 39 mm Fersa F16051 angular contact ball bearings
60 mm x 110 mm x 22 mm Fersa QJ212FM angular contact ball bearings
12,7 mm x 33,338 mm x 9,53 mm SIGMA LJT 1/2 angular contact ball bearings
35 mm x 100 mm x 44,15 mm SIGMA 5407 angular contact ball bearings
50 mm x 90 mm x 20 mm SIGMA QJ 210 angular contact ball bearings