Home>Products>deep groove ball bearings>Toyana 6019-2RS deep groove ball bearings

Toyana 6019-2RS deep groove ball bearings
How BEARING OF AMERICA CORP. do I place an EMERGENCY order for a 533.4x711.2x88.9 Toyana 6019-2RS deep groove ball bearings that I want to pick up 711,2 Outer Diameter (mm) at a our Timken Brand store?
- Toyana
6019-2RS
- 88,9 mm
- 711,2
- Timken
- 88,9
- 88,9 mm
- 210BIC726
- 533,4
- 585 kN
-
BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 6019-2RS deep groove ball bearingsProduct features
C: | 88,9 mm | Outer Diameter (mm): | 711,2 | Brand: | Timken |
Width (mm): | 88,9 | B: | 88,9 mm | Bearing number: | 210BIC726 |
Bore Diameter (mm): | 533,4 | Basic dynamic load rating (C): | 585 kN | Size (mm): | 533.4x711.2x88.9 |
D: | 711,2 mm |
Toyana 6019-2RS deep groove ball bearingsSpecifications
Place of Origin | Zhejiang, China | Structure | Piston Pump | Usage | Oil |
Application | Other | Power | Hydraulic | Fuel | Diesel |
Pressure | High Pressure | Material | Cast Iron | Type | Hydraulic Pump |
Warranty | 6 Months | Standard or Nonstandard | Standard | Theory | Rotary Pump |
Design Units | Imperial |
Cup Part Number | KL327210 |
r - Cup Backface To Clear Radius1 | 0.06 in |
Cg - Geometry Factor | 0.143 |
e - ISO Factor2 | 0.35 |
Da - Cup Frontface Backing Diameter | 6.77 in |
C - Cup Width | 0.8125 in |
Series | L327200 |
Y - ISO Factor3 | 1.72 |
Db - Cup Backface Backing Diameter | 6.57 in |
Toyana 6019-2RS deep groove ball bearingsFor Your machine Wherever You Are !
Cross reference Toyana 6019-2RS deep groove ball bearings | ||||||||
D | B | C | d | C0 | EAN | Size | Noun | |
6019-2RS | 145 mm | 24 mm | 24 mm | 95 mm | - | - | 95x145x24 | - |
6019-2RS | 145 mm | 24 mm | 60,5 kN | 95 mm | 54 kN | - | 95x145x24 | - |
6019-2RS | 145 mm | 24 mm | 60,5 kN | 95 mm | 54 kN | - | 95x145x24 | - |
6019-2RS | 145 mm | 24 mm | 60,5 kN | 95 mm | 54 kN | - | 95x145x24 | - |
6019-2RS | 145 mm | 24 mm | 24 mm | 95 mm | - | - | 95x145x24 | - |
6019-2RS | 145 mm | 24 mm | 60 kN | 95 mm | 54 kN | - | 95x145x24 | - |
6019-2RS | 145 | - | - | 95 | - | - | 95x145x24 | - |
6019-2RS | 5.709 Inch | 145 Millimeter | - | - | 3.74 Inch | 95 Millimeter | - | 0087796292918 | - | Bearing |
6019-2RS | - | - | - | - | - | 0800675292133 | - | - |
6019-2RS | 5.709 Inch | 145 Millimeter | - | - | 3.74 Inch | 95 Millimeter | - | 0644075129503 | - | Bearing |
Contact Us

- BEARING OF AMERICA CORP.
- Address5140 Corporate Way Richmond, Kentucky 49875, U.S.A.
- Phone(Working Time)239-626-5634
- Fax
Related News
distributor bearing fag size catalogue |
skf bearing block catalogue |
fag wheel dimensions |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Ina Hk1212 Bearing
- 6208 RSR Bearing
- Ina 203 KRR Bearing
- Koyo Lm67048 Bearing
New Products
35 mm x 62 mm x 14 mm Fersa 6007 deep groove ball bearings
30 mm x 72 mm x 27 mm Fersa 62306 deep groove ball bearings
32 mm x 55 mm x 13 mm Fersa 6006/32 deep groove ball bearings
35 mm x 100 mm x 25 mm Fersa 6407-2RS deep groove ball bearings
20 mm x 47 mm x 18 mm Fersa 62204-2RS deep groove ball bearings