Home>Products>thrust roller bearings>NKE 29384-M thrust roller bearings

NKE 29384-M thrust roller bearings
Browse NKE 29384-M thrust roller bearings Categories in the 8.1 Fatigue Load Rating (kN): Manufacturers Online Free. BEARING OF AMERICA CORP. including thrust roller bearings. 8.07 KGS Weight:
- NKE
29384-M
- 8.1
- 8.07 KGS
- Brass
- 42mm
- Open Type
- 166
- 6000
- In Stock
-
BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NKE 29384-M thrust roller bearingsSponsored products related to this item
Fatigue Load Rating (kN):: | 8.1 | Weight:: | 8.07 KGS | Cage Type:: | Brass |
B: | 42mm | Seals or Shields:: | Open Type | Static Load Rating (kN):: | 166 |
Limiting Speed Rating (r/min):: | 6000 | Availability:: | In Stock | Dynamic Load Rating (kN):: | 176 |
Reference Speed Rating (r/min):: | 3600 |
NKE 29384-M thrust roller bearingsCustomers who bought this item also bought
bore type: | Straight |
closure type: | Double Sealed |
static load capacity: | 62300 lbs |
lubrication hole type: | Lubrication Groove & |
fillet radius: | 0.0790 in |
dynamic load capacity: | 59700 lbs |
d | 65 mm |
precision rating: | Not Rated |
bearing material: | Chrome Steel |
internal clearance: | C3 |
AdvanceNKE 29384-M thrust roller bearingsis your source for qualitythrust roller bearingsand accessories. shop online for home delivery or pick up in one of our 10000 .
NKE 29384-M thrust roller bearingsare basic numbers only. | ||||||||
h | D | H | A | T | B | m | C | |
29384 | - | 650 mm | 140 mm | - | - | 49 mm | - | 67.5 mm |
29384 | - | 650 mm | - | 235 mm | 140 mm | - | - | 3 600 kN |
29384 M | - | 650 mm | - | - | 140 mm | - | - | 3740 kN |
29384 M | - | 650 mm | 140 mm | - | - | 49 mm | - | 3665 kN |
29384 M | - | 650 mm | - | - | 140 mm | - | - | 3740 kN |
29384-E1-MB | - | 650 mm | - | 235 mm | 140 mm | - | 162,9 kg / Weight | - |
29384-M | 68 mm | 650 mm | 140 mm | 235 mm | - | - | - | 3410 kN |
29384R | - | 650 mm | - | 235 mm | 140 mm | 48 mm | - | 4060 kN |
29384 M | - | 25.591 Inch | 650 Millimeter | - | - | - | - | - | - |
29384-E1-MB | - | - | - | - | - | - | - | - |
Contact Us

- BEARING OF AMERICA CORP.
- Address5140 Corporate Way Richmond, Kentucky 49875, U.S.A.
- Phone(Working Time)239-626-5634
- Fax
Related News
distributor bearing fag size catalogue |
skf bearing block catalogue |
fag wheel dimensions |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Ina Hk1212 Bearing
- 6208 RSR Bearing
- Ina 203 KRR Bearing
- Koyo Lm67048 Bearing