Home>Products>Slewing Turntable ring Bearing>23-0741-01 Slewing Bearing
23-0741-01 Slewing Bearing
category
Slewing Turntable ring Bearing
23-0741-01 Slewing Bearing SPECIFICATIONS
- Normal Duty
- Setscrew Ball Bearing
- 211 Series
- Cast Iron
- Tapped Base Pillow Block
- Triple Lip
- 55.0000 mm
- Yes
-
BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
23-0741-01 Slewing Bearing Specification details
- Normal Duty
- Setscrew Ball Bearing
- 211 Series
- Cast Iron
- Tapped Base Pillow Block
- Triple Lip
- 55.0000 mm
- Yes
- 211 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- M16 X 2
- UNC
- No
- Non-Expansion
- Steel
- Rubberized
- Mobilith SHC PM 220
- Powder Coat
- Rogersville, TN
- 3250 rpm
- Polymer
- Max Life Cage
- Standard
- Self Centering
- Set Screw
- 6.7 LB
- 782476483371
23-0741-01 Slewing Bearing Systems
Static Load Rating | 192.3 kN |
Mounting Hole Countersink Diameter | 17.5 mm |
Dynamic Load Rating | 102 kN |
D | 295 mm |
Chamfer | 2 mm |
Da | 238 mm |
Number of Mounting Holes | 12 |
d | 160 mm |
da | 218 mm |
Mounting Hole Countersink Depth | 10.8 mm |
Thread Size | M10 |
Outer rings PCD | 270 mm |
Mounting Hole Size | 11 mm |
Oil Holes | 6 mm |
B | 35 mm |
Inner rings PCD | 184 mm |
23-0741-01 Slewing Bearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | D | Noun | UNSPSC | Weight | Inventory | Component |
3777-2 | TIMKEN | 1.813 Inch | 46.05 Millimeter | 1.193 Inch | 30.302 Millimeter | 0 Inch | 0 Millimeter | Cone | 31171527 | 0.659 | 0.0 | Cone |
3779-3 | TIMKEN | 1.875 Inch | 47.625 Millimeter | 1.193 Inch | 30.302 Millimeter | 0 Inch | 0 Millimeter | - | 31171527 | 0.63 | 0.0 | Cone |
3779-50000/3732-50000 | TIMKEN | 1.875 Inch | 47.625 Millimeter | - | 3.875 Inch | 98.425 Millimeter | Bearing | 31171516 | 1.079 | 0.0 | Assembly |
377TD-2 | TIMKEN | 2.054 Inch | 52.172 Millimeter | 2.094 Inch | 53.188 Millimeter | 0 Inch | 0 Millimeter | Cone | 31171527 | 0.917 | 0.0 | Double Cone |
377A-2 | TIMKEN | 2.063 Inch | 52.4 Millimeter | 0.875 Inch | 22.225 Millimeter | 0 Inch | 0 Millimeter | - | 31171527 | 0.421 | 0.0 | Cone |
3775 | KOYO | - | - | - | - | - | 0 | 0.0 | - |
3776 | KOYO | - | - | - | - | - | 0 | 0.0 | - |
3774 | NTN | 1.563 Inch | 39.7 Millimeter | 1.193 Inch | 30.302 Millimeter | 0 Inch | 0 Millimeter | - | 31171527 | 0.56 | 0.0 | Cone |
3779/20 | KOYO | - | - | - | - | - | - | 0.0 | - |
37791 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | - |
377-3 | TIMKEN | 2.063 Inch | 52.4 Millimeter | 0.875 Inch | 22.225 Millimeter | 0 Inch | 0 Millimeter | - | 31171527 | 0.41 | 0.0 | Cone |
21-0941-01 External Gear Teeth Slewing Bearing | Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; Ball Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow B |
23-0841-01 Slewing Bearing | Ring Size:Standard; Flinger Material:Steel; Bearing Insert Material:Steel; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Bearing Series:216 |
23-0941-01 Slewing Bearing | Bearing Series:207 Series; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; End Cap Groove:Yes; Ship Weight:3.62 LB; Bearing Insert Material:Steel; Ball Grade:Class 10; Max Bear |
23-0541-01 Slewing Bearing | Max Bearing Speed:5500 rpm; Ball Material:Steel; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Flinger Material:Steel; Bearing Series:207 Series; Shaft Attachment (2):D-Lock; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Coating:Powder Coat; Ball Grade:Class 10; |
21-0841-01 External Gear Teeth Slewing Bearing | Shaft Attachment Type:TYPE C; Base to Center Hight Numeric:4.7500 in; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Ship Weight:90.66 LB; Expansion Type:Expansion; Housing Series:215 SERIES (210 - 30; |
23-1091-01 Slewing Bearing | Max Bearing Speed:4500 rpm; Ring Size:Standard; Grease Type:DuPont Krytox GPL 20; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Insert Material:Steel; Base to Center Height:Low; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Ball Gra |
23-0641-01 Slewing Bearing | Bearing Bore Shape:Tapered; Housing Series:207 SERIES (207 - 20; d:2.4375 in; UPC:782475036097; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; Ship Weight:56 LB; Seal Type:Piston Ring; Bearing Series:207 Series; Bearing Insert Materia |
21-1091-01 External Gear Teeth Slewing Bearing | Retainer Material:Polymer; Max Bearing Speed:4500 rpm; Seal Type:Triple Lip; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Bearing Family:D-Lock Ball Bearing; Bearing Locking Device:Concentric Clamp Col; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Housing Coating: |
23-0411-01 Slewing Bearing | Grease Type:Unirex N2; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Bore Shape:Round; Seal Type:Single Lip; d:1.1250 in; Retainer Material:Nylon; Housing Material:Cast Iron; Base to Center Height:Very High; Max Bearing Speed:6500 rpm; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin |
23-0741-01 Slewing Bearing Video
Contact Us

- BEARING OF AMERICA CORP.
- Address5140 Corporate Way Richmond, Kentucky 49875, U.S.A.
- Phone(Working Time)239-626-5634
- Fax
23-0741-01 Slewing Bearing Technical Articles
distributor bearing fag size catalogue |
skf bearing block catalogue |
fag wheel dimensions |
Slewing Turntable ring Bearing CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Ina Hk1212 Bearing
- 6208 RSR Bearing
- Ina 203 KRR Bearing
- Koyo Lm67048 Bearing
- NOK OIL SEAL
- SKF SHAFT SEALS
- TIMKEN NATIONAL SEALS
- Double row double row bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearing