Home>Products>Slewing Turntable ring Bearing>2700*2100*180mm Cross Roller Slewing Bearing
2700*2100*180mm Cross Roller Slewing Bearing MODELS
Need a CAD or 3D Model?
2700*2100*180mm Cross Roller Slewing Bearing
category
Slewing Turntable ring Bearing
2700*2100*180mm Cross Roller Slewing Bearing SPECIFICATIONS
- Normal Duty
- Setscrew Ball Bearing
- 210 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 1.9375 in
- Yes
-
BEARING OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
2700*2100*180mm Cross Roller Slewing Bearing Specification details
- Normal Duty
- Setscrew Ball Bearing
- 210 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 1.9375 in
- Yes
- 210 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- No Coating
- Rogersville, TN
- 4500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 5.45 LB
- 782475115433
2700*2100*180mm Cross Roller Slewing Bearing Systems
Max Bearing Speed | 3000 rpm |
Manufacturing Plant Location | Rogersville, TN |
End Cap Groove | Yes |
Retainer Material | Polymer |
Bearing Duty | Normal Duty |
Ball Material | Steel |
Housing Material | Cast Iron |
Housing Coating | Powder Coat |
Flinger Material | Steel |
Expansion Type | Non-Expansion |
Seal Type | Shield |
Ring Size | Standard |
Base to Center Height | Not Applicable |
Bearing Insert Material | Steel |
Ball Bearing Housing Series | 215 Series |
Bearing Bore Shape | Round |
Ship Weight | 16.25 LB |
d | 2.9375 in |
Flinger Type | Standard |
Bearing Series | 215 Series |
2700*2100*180mm Cross Roller Slewing Bearing Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | r | R | C | T | d | D | T1 |
463-2 | TIMKEN | 1.154 Inch | 29.312 Millimeter | - | - | - | - | 1.875 Inch | 47.625 Millimeter | 0 Inch | 0 Millimeter | - |
46369-2 | TIMKEN | 1.031 Inch | 26.187 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | - |
46360 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
46394-4 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
46394-5 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
46369-3 | TIMKEN | 1.031 Inch | 26.187 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | - |
46368-3 | TIMKEN | 1.031 Inch | 26.187 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 3.688 Inch | 93.675 Millimeter | - |
463-20024/453X-20024 | TIMKEN | - | - | - | - | - | - | - | - |
463-3 | TIMKEN | 1.154 Inch | 29.312 Millimeter | - | - | - | - | 1.875 Inch | 47.625 Millimeter | 0 Inch | 0 Millimeter | - |
463/452D | Timken | - | 0,8 mm | 4,8 mm | 53,975 mm | 65,09 mm | 47,625 mm | 107,95 mm | - |
463/453-B | Timken | 29,317 mm | - | 4,8 mm | 22,225 mm | - | 47,625 mm | 107,95 mm | 11,112 mm |
23-0741-01 Slewing Bearing | Ship Weight:10.13 LB; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; Take-Up Frame Style:WIDE SLOT; Take-Up Frame Travel:3.0000 in; Frame Size:400; Material Type:CARBON STEEL; UPC:782475583768; Angle Size:1-3/4 X 1-3/4 X 3/16; |
23-0411-01 Slewing Bearing | Grease Type:Unirex N2; Self Aligning:Self Centering; Ball Grade:Class 10; Bearing Bore Shape:Round; Seal Type:Single Lip; d:1.1250 in; Retainer Material:Nylon; Housing Material:Cast Iron; Base to Center Height:Very High; Max Bearing Speed:6500 rpm; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin |
23-1091-01 Slewing Bearing | Max Bearing Speed:4500 rpm; Ring Size:Standard; Grease Type:DuPont Krytox GPL 20; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Bearing Insert Material:Steel; Base to Center Height:Low; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Ball Gra |
21-1091-01 External Gear Teeth Slewing Bearing | Retainer Material:Polymer; Max Bearing Speed:4500 rpm; Seal Type:Triple Lip; Self Aligning:Self Centering; Shaft Attachment (2):D-Lock; Bearing Family:D-Lock Ball Bearing; Bearing Locking Device:Concentric Clamp Col; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Housing Coating: |
21-0941-01 External Gear Teeth Slewing Bearing | Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Bearing Family:D-Lock Ball Bearing; Ball Material:Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Housing Material:Cast Iron; Housing Type:2 Bolt Pillow B |
23-0541-01 Slewing Bearing | Max Bearing Speed:5500 rpm; Ball Material:Steel; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Flinger Material:Steel; Bearing Series:207 Series; Shaft Attachment (2):D-Lock; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Coating:Powder Coat; Ball Grade:Class 10; |
21-0841-01 External Gear Teeth Slewing Bearing | Shaft Attachment Type:TYPE C; Base to Center Hight Numeric:4.7500 in; Housing Type:4 Bolt Pillow Block; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Ship Weight:90.66 LB; Expansion Type:Expansion; Housing Series:215 SERIES (210 - 30; |
23-0941-01 Slewing Bearing | Bearing Series:207 Series; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; End Cap Groove:Yes; Ship Weight:3.62 LB; Bearing Insert Material:Steel; Ball Grade:Class 10; Max Bear |
23-0841-01 Slewing Bearing | Ring Size:Standard; Flinger Material:Steel; Bearing Insert Material:Steel; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Bearing Series:216 |
23-0641-01 Slewing Bearing | Bearing Bore Shape:Tapered; Housing Series:207 SERIES (207 - 20; d:2.4375 in; UPC:782475036097; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; Ship Weight:56 LB; Seal Type:Piston Ring; Bearing Series:207 Series; Bearing Insert Materia |
2700*2100*180mm Cross Roller Slewing Bearing Video
Contact Us

- BEARING OF AMERICA CORP.
- Address5140 Corporate Way Richmond, Kentucky 49875, U.S.A.
- Phone(Working Time)239-626-5634
- Fax
2700*2100*180mm Cross Roller Slewing Bearing Technical Articles
distributor bearing fag size catalogue |
skf bearing block catalogue |
fag wheel dimensions |
Slewing Turntable ring Bearing CATEGORIES
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Ina Hk1212 Bearing
- 6208 RSR Bearing
- Ina 203 KRR Bearing
- Koyo Lm67048 Bearing
- NOK OIL SEAL
- SKF SHAFT SEALS
- TIMKEN NATIONAL SEALS
- Double row double row bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Ball Bearing
- Slewing Turntable ring Bearing
- Cylindrical Roller Bearing
- THK Bearing
- NSK Bearings
- SKF Bearing